Latest matches Azarenka V.:
02.15.12 Azarenka V. - Barthel M. 2:0 (6:1, 6:0)
01.28.12 Azarenka V. - Sharapova M. 2:0 (6:3, 6:0)
01.26.12 Azarenka V. - Clijsters K. 2:1 (6:4, 1:6, 6:3)
01.24.12 Azarenka V. - Radwanska A. 2:1 (6:7, 6:0, 6:2)
01.22.12 Azarenka V. - Benesova I. 2:0 (6:2, 6:2)
Latest matches Halep S.:
02.15.12 Benesova I. - Halep S. 0:2 (4:6, 4:6)
02.14.12 Hantuchova D. - Halep S. 1:2 (6:3, 2:6, 6:7)
02.08.12 Vinci R. - Halep S. 2:0 (6:4, 6:4)
01.16.12 Halep S. - Ormaechea P. 1:2 (1:6, 6:3, 5:7)
01.12.12 Wickmayer Y. - Halep S. 2:0 (6:4, 6:0)
today the first ranking Azarenka meet with outsider Halep
but Haleb is not a pure player
think the over 16 games been matched
Halep Simona
Country: Romania
Born: 27. 9. 1991
Current WTA ranking: 63
Sex: woman
Plays: right
Azarenka Viktoria
Country: Belarus
Height / Weight: 180 cm / 60 kg
Born: 31. 7. 1989
Turned pro: 2003
Current WTA ranking: 1
Sex: woman
Plays: right
No comments:
Post a Comment